# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | গ্রামীন অবকাঠামো | ০৯ নং ওয়ার্ড | ||||||
2 | প্রতিষ্ঠান সংস্কার | ০১ নং ওয়ার্ড | ||||||
3 | প্রতিষ্ঠান সংস্কার | ০২ নং ওয়ার্ড | ||||||
4 | প্রতিষ্ঠান সংস্কার | ০৩ নং ওয়ার্ড | ||||||
5 | কৃষি | সকল ওয়ার্ড | ১,০০,০০০/- | |||||
6 | পানিয় জ্বল | সকল ওয়ার্ড | ১,০০,০০০/- | |||||
7 | প্রতিষ্ঠান সংস্কার | ০৮ নং ওয়ার্ড | ||||||
8 | প্রতিষ্ঠান সংস্কার | ০৪ নং ওয়ার্ড | ||||||
9 | প্রতিষ্ঠান সংস্কার | ০৫ নং ওয়ার্ড | ||||||
10 | প্রতিষ্ঠান সংস্কার | ০৩ নং ওয়ার্ড | ||||||
11 | প্রতিষ্ঠান সংস্কার | ০৯ নং ওয়ার্ড | ||||||
12 | প্রতিষ্ঠান সংস্কার | ০৭ নং ওয়ার্ড | ||||||
13 | প্রতিষ্ঠান সংস্কার | ০৫ নং ওয়ার্ড | ||||||
14 | প্রতিষ্ঠান সংস্কার | ০২ নং ওয়ার্ড | ||||||
15 | প্রতিষ্ঠান সংস্কার | ০৬ নং ওয়ার্ড | ||||||
16 | প্রতিষ্ঠান সংস্কার | ০৩ নং ওয়ার্ড | ||||||
17 | প্রতিষ্ঠান সংস্কার | ০৭ নং ওয়ার্ড | ||||||
18 | প্রতিষ্ঠান সংস্কার | ০৬ নং ওয়ার্ড | ||||||
19 | প্রতিষ্ঠান সংস্কার | ০৯ নং ওয়ার্ড | ||||||
20 | প্রতিষ্ঠান সংস্কার | ০৭ নং ওয়ার্ড |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS